Sign up to stay up to date on the Summerland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Montecito Ranch 12 23 N/A $70,000,000 Unknown 15 days
Average: 12.0 23.0 0 $70,000,000 $0 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Montecito Ranch 4 7 5,360 $10,750,000 $2,005 36 days
2710 Montecito Ranch 4 7 5,360 $10,750,000 $2,005 36 days
2282 Whitney 2 2 1,226 $1,299,000 $1,223 13 days
2435 Golden Gate 3 3 2,391 $2,549,000 $1,057 33 days
2435 Golden Gate 3 3 2,391 $2,549,000 $1,057 33 days
310 Asegra 5 4 3,688 $5,850,000 $1,450 105 days
310 Asegra 5 4 3,897 $5,850,000 $1,372 105 days
2540 Whitney 3 4 2,950 $3,199,000 $1,093 40 days
2540 Varley 3 3 2,217 $2,395,000 $1,043 61 days
2211 Lillie 3 4 1,631 $3,250,000 $1,992 0 days
2522 Shelby 3 2 N/A $1,595,000 Unknown 131 days
2250 Varley 2 1 829 $875,000 $977 62 days
2211 Lillie 3 4 1,631 $2,300,000 $1,410 0 days
2242 Banner 3 3 1,701 $2,149,000 $1,557 21 days
2235 Banner Unit A 2 1 800 $850,000 $1,343 23 days
2490 Golden Gate 2 3 1,340 $2,100,000 $1,529 67 days
2313 Banner 4 3 2,020 $1,795,000 $965 49 days
2578 Banner 3 3 2,302 $2,300,000 $790 70 days
2235 Banner Unit B 2 1 800 $875,000 $1,281 33 days
2474 Varley 4 2 N/A $1,795,000 Unknown 59 days
2462 Golden Gate 4 3 3,100 $3,695,000 $1,177 31 days
350 Greenwell 2 3 2,096 $10,500,000 $4,866 150 days
2521 Whitney 4 3 2,566 $2,895,000 $1,071 64 days
2541 Whitney 4 2.5 N/A $2,995,000 Unknown 0 days
2525 Banner N/A N/A N/A $2,950,000 Unknown 54 days
130 Valencia 3 4 2,609 $2,550,000 $1,245 35 days
2155 Ortega Hill Unit 34 2 2 960 $579,000 $592 135 days
120 Hollister 3 3 N/A $1,975,000 Unknown 73 days
2325 Finney 3 3 2,292 $7,500,000 $4,363 42 days
2556 Whitney 3 2 2,218 $2,800,000 $1,600 27 days
2435 Golden Gate 3 3 2,391 $2,295,000 $921 80 days
2211 Calle Culebra 3 2 2,144 $2,999,000 $1,398 126 days
201 Temple N/A N/A N/A $1,500,000 Unknown 158 days
2176 Ortega Hill 3 1 1,176 $1,850,000 $1,491 29 days
2516 Banner 4 5 N/A $2,995,000 Unknown 76 days
2516 Banner N/A N/A N/A $2,995,000 Unknown 76 days
2393 Emerson 3 3 2,166 $2,289,000 $1,131 48 days
187 Olive 2 2 N/A $1,735,000 Unknown 0 days
2155 Ortega Hill Unit 2 2 2 N/A $499,000 Unknown 120 days
2425 Varley 2 2 N/A $1,265,000 Unknown 24 days
2380 Banner 3 2 1,546 $1,100,000 $743 34 days
2286 Golden Gate 3 3 N/A $1,850,000 Unknown 80 days
2460 Golden Gate 5 3 2,341 $1,975,000 $811 116 days
2284 Golden Gate Avenue 3 2 1,746 $1,750,000 $998 40 days
2629 Caspia 3 2.5 2,588 $2,395,000 $956 36 days
2623 Caspia 4 3.5 3,250 $3,195,000 $969 90 days
2393 Emerson 3 3 2,166 $1,925,000 $877 84 days
2521 Whitney 4 3 2,556 $2,095,000 $801 54 days
2535 Whitney 3 3 2,700 $1,885,000 $696 46 days
2450 Whitney 3 4 2,476 $2,485,000 $993 47 days
Average: 3.1 2.9 2,271 $2,648,798 $1,073 153 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114